600W Air Cooling Hydrogen Fuel Cell Stack
The fuel cells are all based on Winocean's PASH technology. This technology can ensure the stable and reliable operation of air-cooled self-humidifying fuel cells in various complex and changeable natural environments.
The fuel cell is a complete fuel cell system, but its high level of integration makes the entire system structure extremely simple. The whole system includes: fuel cell stack, fan, electronic control board and solenoid valve. 300W rated power, small form factor and excellent environmental adaptability make it ideal as a mobile backup power supply and vehicle auxiliary power supply. At the same time, it can also have a good application in small vehicles such as electric bicycles
主要技术指标 | |||||
Inspecton Items & Parameter | |||||
检验标准Standard | 实测结果Analysis | ||||
参数/型号Parameter | |||||
输出性能 | 额定功率 Rated power | 600W | 744W | ||
额定电压 Rated voltage | 24V | 24V | |||
额定电流 Rated current | 25A | 30.6A | |||
直流电压范围Range | 22V-36V | 24V | |||
效率 Efficiency | ≥50% | ≥53% | |||
燃料 H2 | 氢气纯度 purity | ≥99.99%(CO<1PPM) | 99.99% | ||
氢气压力 Pressure | 0.045~0.06Mpa | 0.055Mpa | |||
耗氢量 Consumption | 7.0L/min | 8.7L/min | |||
环境特性 | 工作环境温度 Temperature | -5~35℃ | 25℃ | ||
工作环境湿度 Humidity | 10%~95%(No mist) | 60% | |||
储存环境温度 Storage ambient temperature | -10~50℃ | ||||
噪声 noise | ≤60dB | ||||
物理参数 | 电堆尺寸(mm) | 175*8.8*16.7 | 重量(kg) | ||
Fuel stack | Fuel stack | Weight | |||
系统尺寸(mm) | 175*12.8*16.7 | 重量(kg) | 2.97 | ||
Contol box | With blower |
Name: Michael Liu
Mobile:
Tel:
Email:info@pfsamembrane.com
Add: Polymer Material Industrial Zone,Zibo City,Shandong Province,China
We chat