5000W Air Cooling Hydrogen Fuel Cell Stack
The fuel cells are all based on Winocean's PASH technology. This technology can ensure the stable and reliable operation of air-cooled self-humidifying fuel cells in various complex and changeable natural environments.
The fuel cell is a complete fuel cell system, but its high level of integration makes the entire system structure extremely simple. The whole system includes: fuel cell stack, fan, electronic control board and solenoid valve. 300W rated power, small form factor and excellent environmental adaptability make it ideal as a mobile backup power supply and vehicle auxiliary power supply.
At the same time, it can also have a good application in small vehicles such as electric bicycles
主要技术指标 | |||||
Inspecton Items & Parameter | |||||
检验标准Standard | 实测结果Analysis | ||||
参数/型号 Parameters/model | |||||
输出性能Output | 额定功率 Rated power | 5000W | 5256W | ||
额定电压 Rated voltage | 72V | 72V | |||
额定电流 Rated current | 69.4A | 73A | |||
直流电压范围 range | 60-110V | 72V | |||
效率 efficiency | ≥50% | ≥53% | |||
燃料H2 | 氢气纯度 purity | ≥99.99%(CO<1PPM) | 99.99% | ||
氢气压力 Pressure | 0.045~0.08Mpa | 0.06Mpa | |||
氢气耗氢量Consumption | ≈53.8L/min | 61.3L/min | |||
环境特性Environmentalcharacteristics | 工作环境温度Temperature | -5~35℃ | 28℃ | ||
工作环境湿度, Humidity | 10%~95%(No mist) | 60% | |||
储存环境温度 | -10~50℃ | ||||
Storage ambient temperature | |||||
噪声 noise | ≤60dB | ||||
物理参数 | 电堆尺寸(mm) | 470*260*116 | 重量(g) | 13KG | |
Fuel stack | Without blower | ||||
系统尺寸 (mm) | 500*266*171 | 重量(g) | 16.46KG with control box | ||
Contol box |
Name: Michael Liu
Mobile:
Tel:
Email:info@pfsamembrane.com
Add: Polymer Material Industrial Zone,Zibo City,Shandong Province,China
We chat